PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Nikkila, Roope | Unis Flyers Heerenveen | Forward | 3 | 4 | 2 | 2 | 0 |
2 | PAULUS, JORDAN | LIEGE BULLDOGS ICE HOCKEY CLUB | Defence | 3 | 3 | 1 | 2 | 2 |
3 | HENRY, Bryan | LIEGE BULLDOGS ICE HOCKEY CLUB | Forward | 3 | 2 | 1 | 1 | 4 |
4 | Hunt, Trevor | Unis Flyers Heerenveen | Defence | 3 | 2 | 0 | 2 | 0 |
5 | Pitkanen, Riku | Unis Flyers Heerenveen | Forward | 3 | 1 | 1 | 0 | 0 |
6 | DE SMET, YOREN | LIEGE BULLDOGS ICE HOCKEY CLUB | Forward | 3 | 1 | 1 | 0 | 2 |
7 | Edel den, Lars | Unis Flyers Heerenveen | Forward | 3 | 1 | 1 | 0 | 2 |
8 | Kolodziejczyk, Bryan | LIEGE BULLDOGS ICE HOCKEY CLUB | Forward | 3 | 1 | 1 | 0 | 4 |
9 | DISTATE, MICHAEL | LIEGE BULLDOGS ICE HOCKEY CLUB | Defence | 3 | 1 | 0 | 1 | 0 |
10 | KOLODZIEJCZYK, ANDY | LIEGE BULLDOGS ICE HOCKEY CLUB | Forward | 3 | 1 | 0 | 1 | 0 |
11 | Limnell Finocchiaro, Pippo | Unis Flyers Heerenveen | Defence | 3 | 1 | 0 | 1 | 2 |
12 | Trnka, Tomas | LIEGE BULLDOGS ICE HOCKEY CLUB | Forward | 1 | 0 | 0 | 0 | 25 |
13 | Egen, Ulrich | LIEGE BULLDOGS ICE HOCKEY CLUB | Staff | 3 | 0 | 0 | 0 | 0 |
14 | Honebeeke, Jeff | Unis Flyers Heerenveen | Goalie | 3 | 0 | 0 | 0 | 0 |
15 | Nason, Michael | Unis Flyers Heerenveen | Staff | 3 | 0 | 0 | 0 | 0 |
16 | Oosterwijk, Martijn | Unis Flyers Heerenveen | Goalie | 3 | 0 | 0 | 0 | 0 |
17 | Passingham, Troy | LIEGE BULLDOGS ICE HOCKEY CLUB | Goalie | 3 | 0 | 0 | 0 | 0 |
18 | Aalderen van, Aldo | Unis Flyers Heerenveen | Forward | 3 | 0 | 0 | 0 | 2 |
19 | BREMER, ALEXANDRE | LIEGE BULLDOGS ICE HOCKEY CLUB | Forward | 3 | 0 | 0 | 0 | 2 |
20 | Doop, Frits | Unis Flyers Heerenveen | Defence | 3 | 0 | 0 | 0 | 2 |
21 | Gerritsen, Eef | Unis Flyers Heerenveen | Forward | 3 | 0 | 0 | 0 | 2 |
22 | Nijland, Kevin | Unis Flyers Heerenveen | Forward | 3 | 0 | 0 | 0 | 2 |
23 | Nijland, Marc | Unis Flyers Heerenveen | Forward | 3 | 0 | 0 | 0 | 2 |
24 | Nordemann, Jasper | Unis Flyers Heerenveen | Forward | 3 | 0 | 0 | 0 | 4 |
25 | Smeets, Levi | LIEGE BULLDOGS ICE HOCKEY CLUB | Defence | 3 | 0 | 0 | 0 | 4 |
FILTERS
Alle teams
LIEGE BULLDOGS ICE HOCKEY CLUB
Unis Flyers Heerenveen