PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | MORGAN, MITCH | Heylen Vastgoed HYC | Forward | 15 | 36 | 12 | 24 | 12 |
2 | Saloranta, Ville Juhani | Heylen Vastgoed HYC | Forward | 15 | 32 | 16 | 16 | 18 |
3 | Kolodziejczyk, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 13 | 31 | 6 | 25 | 6 |
4 | Jurik, Milan | Liege Bulldogs Ice Hockey Club | Forward | 13 | 28 | 13 | 15 | 2 |
5 | HENRY, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 13 | 24 | 13 | 11 | 4 |
6 | Estrada, Ezekiel | Chiefs Leuven | Forward | 9 | 21 | 10 | 11 | 8 |
7 | Ruotsalainen, Henri | Unis Flyers Heerenveen | Forward | 12 | 21 | 8 | 13 | 2 |
8 | Egle, Verners | Mechelen Golden Sharks | Forward | 13 | 21 | 15 | 6 | 10 |
9 | Melissant, Jeffrey | UltimAir Hijs Hokij | Forward | 13 | 21 | 8 | 13 | 2 |
10 | van Sloun, Lars | Snackpoint Eaters Limburg | Forward | 13 | 19 | 8 | 11 | 8 |
11 | Vreys, Tijs | Heylen Vastgoed HYC | Forward | 10 | 18 | 6 | 12 | 66 |
12 | Nikkila, Roope | Unis Flyers Heerenveen | Forward | 12 | 18 | 8 | 10 | 6 |
13 | JAMES, ALEC | Chiefs Leuven | Forward | 13 | 18 | 10 | 8 | 33 |
14 | Niskanen, Roope Juhani | Heylen Vastgoed HYC | Forward | 12 | 17 | 9 | 8 | 0 |
15 | Smith, Jeff | EHC Die Bären Neuwied | Forward | 9 | 16 | 4 | 12 | 0 |
16 | Guiney, Nick | Snackpoint Eaters Limburg | Forward | 13 | 16 | 8 | 8 | 16 |
17 | Marx, Tom | Snackpoint Eaters Limburg | Forward | 13 | 16 | 5 | 11 | 4 |
18 | Huisman, Jay | UltimAir Hijs Hokij | Forward | 12 | 15 | 9 | 6 | 4 |
19 | Nordemann, Jasper | Unis Flyers Heerenveen | Forward | 12 | 14 | 5 | 9 | 33 |
20 | Schoningh, Olaf-jan | Liege Bulldogs Ice Hockey Club | Forward | 13 | 14 | 7 | 7 | 2 |
21 | Miettinen, Kim | Mechelen Golden Sharks | Defence | 13 | 14 | 1 | 13 | 6 |
22 | Bozzo, Marco | EHC Die Bären Neuwied | Forward | 9 | 13 | 9 | 4 | 2 |
23 | Koumans, Mitch | Snackpoint Eaters Limburg | Forward | 11 | 13 | 2 | 11 | 4 |
24 | Van Lierop, Cody | Snackpoint Eaters Limburg | Defence | 13 | 13 | 5 | 8 | 12 |
25 | Sperling, Janeck | EHC Die Bären Neuwied | Forward | 9 | 12 | 5 | 7 | 8 |
FILTERS
Alle teams
Chiefs Leuven
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen