PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | MORGAN, MITCH | Heylen Vastgoed HYC | Forward | 11 | 25 | 8 | 17 | 4 |
2 | Saloranta, Ville Juhani | Heylen Vastgoed HYC | Forward | 11 | 24 | 12 | 12 | 16 |
3 | Estrada, Ezekiel | Chiefs Leuven | Forward | 7 | 19 | 9 | 10 | 6 |
4 | Niskanen, Roope Juhani | Heylen Vastgoed HYC | Forward | 11 | 17 | 9 | 8 | 0 |
5 | Ruotsalainen, Henri | Unis Flyers Heerenveen | Forward | 7 | 16 | 6 | 10 | 0 |
6 | Egle, Verners | Mechelen Golden Sharks | Forward | 9 | 16 | 12 | 4 | 8 |
7 | JAMES, ALEC | Chiefs Leuven | Forward | 9 | 16 | 10 | 6 | 31 |
8 | Melissant, Jeffrey | UltimAir Hijs Hokij | Forward | 9 | 16 | 4 | 12 | 2 |
9 | Smith, Jeff | EHC Die Bären Neuwied | Forward | 7 | 13 | 3 | 10 | 0 |
10 | HENRY, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 8 | 13 | 8 | 5 | 2 |
11 | Kolodziejczyk, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 8 | 13 | 1 | 12 | 2 |
12 | Jurik, Milan | Liege Bulldogs Ice Hockey Club | Forward | 8 | 12 | 7 | 5 | 2 |
13 | Nikkila, Roope | Unis Flyers Heerenveen | Forward | 7 | 11 | 6 | 5 | 4 |
14 | Guiney, Nick | Snackpoint Eaters Limburg | Forward | 9 | 11 | 6 | 5 | 10 |
15 | van Sloun, Lars | Snackpoint Eaters Limburg | Forward | 9 | 11 | 5 | 6 | 8 |
16 | Miettinen, Kim | Mechelen Golden Sharks | Defence | 9 | 11 | 1 | 10 | 2 |
17 | Koumans, Mitch | Snackpoint Eaters Limburg | Forward | 9 | 11 | 1 | 10 | 4 |
18 | Sperling, Janeck | EHC Die Bären Neuwied | Forward | 7 | 10 | 5 | 5 | 8 |
19 | Huisman, Jay | UltimAir Hijs Hokij | Forward | 8 | 10 | 7 | 3 | 2 |
20 | Vreys, Lowie | Heylen Vastgoed HYC | Defence | 6 | 9 | 3 | 6 | 0 |
21 | Bozzo, Marco | EHC Die Bären Neuwied | Forward | 7 | 9 | 7 | 2 | 2 |
22 | Nordemann, Jasper | Unis Flyers Heerenveen | Forward | 7 | 9 | 3 | 6 | 4 |
23 | Van Lierop, Cody | Snackpoint Eaters Limburg | Defence | 9 | 9 | 3 | 6 | 6 |
24 | Moons, Wannes | Heylen Vastgoed HYC | Defence | 11 | 9 | 2 | 7 | 10 |
25 | Rohr, Bobby | EHC Die Bären Neuwied | Forward | 5 | 8 | 3 | 5 | 2 |
FILTERS
Alle teams
Chiefs Leuven
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen