Quarter Final BENE | ||||||||
---|---|---|---|---|---|---|---|---|
GP | PTS | W | WO | LO | L | GF-GA | ||
1 | Liege Bulldogs Ice Hockey Club | 2 | 6 | 2 | 0 | 0 | 0 | 14-3 |
2 | Unis Flyers Heerenveen | 2 | 6 | 2 | 0 | 0 | 0 | 10-2 |
3 | UltimAir Hijs Hokij | 2 | 6 | 2 | 0 | 0 | 0 | 10-3 |
4 | Heylen Vastgoed HYC | 2 | 6 | 2 | 0 | 0 | 0 | 13-8 |
5 | Snackpoint Eaters Limburg | 2 | 0 | 0 | 0 | 0 | 2 | 8-13 |
6 | Mechelen Golden Sharks | 2 | 0 | 0 | 0 | 0 | 2 | 3-10 |
7 | Chiefs Leuven | 2 | 0 | 0 | 0 | 0 | 2 | 2-10 |
8 | Zoetermeer Panters | 2 | 0 | 0 | 0 | 0 | 2 | 3-14 |
Legend
GP | Games played |
PTS | Total points |
W | Games won |
WO | Games won overtime |
LO | Games lost overtime |
L | Games lost |
GF-GA | Goals scored / against |