Semi Final Bene | ||||||||
---|---|---|---|---|---|---|---|---|
GP | PTS | W | WO | LO | L | GF-GA | ||
1 | Liege Bulldogs Ice Hockey Club | 2 | 6 | 2 | 0 | 0 | 0 | 7-3 |
2 | Unis Flyers Heerenveen | 2 | 6 | 2 | 0 | 0 | 0 | 5-3 |
3 | UltimAir Hijs Hokij | 2 | 0 | 0 | 0 | 0 | 2 | 3-5 |
4 | Heylen Vastgoed HYC | 2 | 0 | 0 | 0 | 0 | 2 | 3-7 |
Legend
GP | Games played |
PTS | Total points |
W | Games won |
WO | Games won overtime |
LO | Games lost overtime |
L | Games lost |
GF-GA | Goals scored / against |