PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Hunt, Trevor | Unis Flyers Heerenveen | Defence | 2 | 5 | 1 | 4 | 0 |
2 | BREMER, ALEXANDRE | LIEGE BULLDOGS ICE HOCKEY CLUB | Forward | 3 | 5 | 3 | 2 | 12 |
3 | Nikkila, Roope | Unis Flyers Heerenveen | Forward | 2 | 4 | 3 | 1 | 0 |
4 | Verschuren, Nick | Heylen Vastgoed HYC | Forward | 3 | 4 | 3 | 1 | 4 |
5 | Edel den, Lars | Unis Flyers Heerenveen | Forward | 2 | 3 | 2 | 1 | 4 |
6 | Pitkanen, Riku | Unis Flyers Heerenveen | Forward | 2 | 3 | 0 | 3 | 2 |
7 | HENRY, Bryan | LIEGE BULLDOGS ICE HOCKEY CLUB | Forward | 3 | 3 | 2 | 1 | 2 |
8 | Trnka, Tomas | LIEGE BULLDOGS ICE HOCKEY CLUB | Forward | 3 | 3 | 2 | 1 | 6 |
9 | Smeets, Levi | LIEGE BULLDOGS ICE HOCKEY CLUB | Defence | 3 | 3 | 1 | 2 | 2 |
10 | Kolodziejczyk, Bryan | LIEGE BULLDOGS ICE HOCKEY CLUB | Forward | 3 | 3 | 0 | 3 | 2 |
11 | Van Gestel, Boet | LIEGE BULLDOGS ICE HOCKEY CLUB | Defence | 3 | 3 | 0 | 3 | 2 |
12 | Logozzo, Adam | UltimAir Hijs Hokij | Defence | 2 | 2 | 2 | 0 | 2 |
13 | Nordemann, Jasper | Unis Flyers Heerenveen | Forward | 2 | 2 | 1 | 1 | 2 |
14 | Nijland, Kevin | Unis Flyers Heerenveen | Forward | 2 | 2 | 0 | 2 | 0 |
15 | Nijland, Marc | Unis Flyers Heerenveen | Forward | 2 | 2 | 0 | 2 | 0 |
16 | DELBRASSINE, OSCAR | LIEGE BULLDOGS ICE HOCKEY CLUB | Forward | 3 | 2 | 1 | 1 | 2 |
17 | PAULUS, JORDAN | LIEGE BULLDOGS ICE HOCKEY CLUB | Defence | 3 | 2 | 1 | 1 | 2 |
18 | VERVOORT, ARNE | Heylen Vastgoed HYC | Forward | 3 | 2 | 1 | 1 | 2 |
19 | GORIS, EMIEL | Heylen Vastgoed HYC | Defence | 3 | 2 | 1 | 1 | 10 |
20 | Skinner, Ethan | Heylen Vastgoed HYC | Forward | 3 | 2 | 0 | 2 | 2 |
21 | Melissant, Jeffrey | UltimAir Hijs Hokij | Forward | 2 | 1 | 0 | 1 | 0 |
22 | Wurm, Ronald | UltimAir Hijs Hokij | Forward | 2 | 1 | 0 | 1 | 0 |
23 | van Bentem, Alan | UltimAir Hijs Hokij | Forward | 2 | 1 | 0 | 1 | 2 |
24 | Meulenbeek, Renzo | LIEGE BULLDOGS ICE HOCKEY CLUB | Defence | 3 | 1 | 0 | 1 | 0 |
25 | DE SMET, YOREN | LIEGE BULLDOGS ICE HOCKEY CLUB | Forward | 3 | 1 | 0 | 1 | 2 |
FILTERS
Alle teams
Heylen Vastgoed HYC
LIEGE BULLDOGS ICE HOCKEY CLUB
UltimAir Hijs Hokij
Unis Flyers Heerenveen