PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Van Lierop, Cody | Snackpoint Eaters Limburg | Defence | 3 | 7 | 2 | 5 | 2 |
2 | Egle, Verners | Mechelen Golden Sharks | Forward | 2 | 6 | 2 | 4 | 25 |
3 | Adriaenssens, Boris | Mechelen Golden Sharks | Forward | 2 | 5 | 4 | 1 | 2 |
4 | JAMES, ALEC | Chiefs Leuven | Forward | 2 | 5 | 3 | 2 | 0 |
5 | Gyesbreghs, Vadim | Mechelen Golden Sharks | Defence | 2 | 5 | 1 | 4 | 0 |
6 | Verschuren, Nick | Snackpoint Eaters Limburg | Forward | 3 | 5 | 4 | 1 | 0 |
7 | van Sloun, Lars | Snackpoint Eaters Limburg | Forward | 3 | 5 | 2 | 3 | 0 |
8 | Donders, Berry | Zoetermeer Panters | Defence | 3 | 5 | 2 | 3 | 2 |
9 | RAMOUL, Akim | Snackpoint Eaters Limburg | Forward | 3 | 5 | 2 | 3 | 4 |
10 | Valente, Grayson | Chiefs Leuven | Defence | 2 | 4 | 2 | 2 | 2 |
11 | VERSIN, JEFFIE | Chiefs Leuven | Forward | 2 | 4 | 2 | 2 | 2 |
12 | Turpijn, Joy | Zoetermeer Panters | Forward | 3 | 4 | 3 | 1 | 4 |
13 | Collard, Tobie | Zoetermeer Panters | Forward | 3 | 4 | 1 | 3 | 2 |
14 | James, Gregor | Chiefs Leuven | Forward | 2 | 3 | 1 | 2 | 2 |
15 | Van Espen, Arne | Mechelen Golden Sharks | Defence | 2 | 3 | 0 | 3 | 0 |
16 | Vanmontfort, Warre | Chiefs Leuven | Forward | 2 | 3 | 0 | 3 | 0 |
17 | Guiney, Nick | Snackpoint Eaters Limburg | Forward | 3 | 3 | 0 | 3 | 2 |
18 | Vandezande, Matteo | Chiefs Leuven | Forward | 2 | 2 | 1 | 1 | 0 |
19 | Miettinen, Kim | Mechelen Golden Sharks | Defence | 2 | 2 | 1 | 1 | 2 |
20 | Steyaert, Iniaz | Chiefs Leuven | Forward | 2 | 2 | 1 | 1 | 2 |
21 | Op De Beeck, Mick | Mechelen Golden Sharks | Forward | 2 | 2 | 1 | 1 | 6 |
22 | Munichman, Mordy | Snackpoint Eaters Limburg | Defence | 3 | 2 | 1 | 1 | 0 |
23 | van Schilt, Dani | Zoetermeer Panters | Forward | 3 | 2 | 1 | 1 | 0 |
24 | Wright, Teris | Zoetermeer Panters | Forward | 3 | 2 | 1 | 1 | 0 |
25 | BLOCKX, DRIES | Chiefs Leuven | Forward | 1 | 1 | 0 | 1 | 0 |
FILTERS
Alle teams
Chiefs Leuven
Mechelen Golden Sharks
Snackpoint Eaters Limburg
Zoetermeer Panters