PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Nikkila, Roope | Unis Flyers Heerenveen | Forward | 2 | 6 | 5 | 1 | 6 |
2 | Melissant, Jeffrey | UltimAir Hijs Hokij | Forward | 2 | 6 | 3 | 3 | 0 |
3 | van Bentem, Alan | UltimAir Hijs Hokij | Forward | 2 | 6 | 3 | 3 | 0 |
4 | Verschuren, Nick | Snackpoint Eaters Limburg | Forward | 2 | 4 | 3 | 1 | 2 |
5 | Smid, Jurryt | UltimAir Hijs Hokij | Defence | 2 | 4 | 1 | 3 | 2 |
6 | Hunt, Trevor | Unis Flyers Heerenveen | Defence | 2 | 4 | 0 | 4 | 0 |
7 | Ruotsalainen, Henri | Unis Flyers Heerenveen | Forward | 2 | 4 | 0 | 4 | 0 |
8 | Nordemann, Jasper | Unis Flyers Heerenveen | Forward | 2 | 3 | 2 | 1 | 4 |
9 | Oosterveld, Joey | UltimAir Hijs Hokij | Forward | 2 | 3 | 1 | 2 | 0 |
10 | Gielen, Kay | Snackpoint Eaters Limburg | Defence | 2 | 2 | 1 | 1 | 4 |
11 | de Zwart, Donovan | UltimAir Hijs Hokij | Forward | 2 | 2 | 1 | 1 | 10 |
12 | Evers, Justin | UltimAir Hijs Hokij | Forward | 2 | 2 | 0 | 2 | 0 |
13 | Willemse, Bjorn | UltimAir Hijs Hokij | Defence | 2 | 2 | 0 | 2 | 6 |
14 | Wurm, Ronald | UltimAir Hijs Hokij | Forward | 1 | 1 | 0 | 1 | 0 |
15 | Kronenburg, Jelle | Zoetermeer Panters | Forward | 2 | 1 | 1 | 0 | 0 |
16 | van Oeveren, Mike | UltimAir Hijs Hokij | Forward | 2 | 1 | 1 | 0 | 0 |
17 | Versteeg, Dean | Zoetermeer Panters | Forward | 2 | 1 | 1 | 0 | 0 |
18 | Borgman, Thomas | Zoetermeer Panters | Forward | 2 | 1 | 1 | 0 | 2 |
19 | Guiney, Nick | Snackpoint Eaters Limburg | Forward | 2 | 1 | 1 | 0 | 2 |
20 | Copier, Wessel | Unis Flyers Heerenveen | Forward | 2 | 1 | 0 | 1 | 0 |
21 | Magnus, Brett | UltimAir Hijs Hokij | Goalie | 2 | 1 | 0 | 1 | 0 |
22 | Marx, Tom | Snackpoint Eaters Limburg | Forward | 2 | 1 | 0 | 1 | 0 |
23 | Nordemann, Viktor | Unis Flyers Heerenveen | Defence | 2 | 1 | 0 | 1 | 0 |
24 | Van Lierop, Cody | Snackpoint Eaters Limburg | Defence | 2 | 1 | 0 | 1 | 0 |
25 | Van Mourik, Jaidy | UltimAir Hijs Hokij | Forward | 2 | 1 | 0 | 1 | 0 |
FILTERS
Alle teams
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen
Zoetermeer Panters