PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Kolodziejczyk, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 21 | 51 | 16 | 35 | 4 |
2 | Melissant, Jeffrey | UltimAir Hijs Hokij | Forward | 24 | 50 | 13 | 37 | 6 |
3 | MORGAN, MITCH | Heylen Vastgoed HYC | Forward | 21 | 47 | 17 | 30 | 65 |
4 | HENRY, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 21 | 42 | 26 | 16 | 4 |
5 | Saloranta, Ville Juhani | Heylen Vastgoed HYC | Forward | 22 | 42 | 21 | 21 | 14 |
6 | Egle, Verners | Mechelen Golden Sharks | Forward | 22 | 41 | 26 | 15 | 37 |
7 | Ruotsalainen, Henri | Unis Flyers Heerenveen | Forward | 18 | 35 | 14 | 21 | 0 |
8 | Miettinen, Kim | Mechelen Golden Sharks | Defence | 22 | 35 | 8 | 27 | 4 |
9 | Niskanen, Roope Juhani | Heylen Vastgoed HYC | Forward | 22 | 32 | 14 | 18 | 0 |
10 | van Sloun, Lars | Snackpoint Eaters Limburg | Forward | 22 | 31 | 13 | 18 | 20 |
11 | Guiney, Nick | Snackpoint Eaters Limburg | Forward | 22 | 30 | 17 | 13 | 24 |
12 | Jurik, Milan | Liege Bulldogs Ice Hockey Club | Forward | 21 | 29 | 13 | 16 | 8 |
13 | BLOCKX, DRIES | Chiefs Leuven | Forward | 21 | 29 | 13 | 16 | 10 |
14 | JAMES, ALEC | Chiefs Leuven | Forward | 22 | 29 | 12 | 17 | 41 |
15 | Koumans, Mitch | Snackpoint Eaters Limburg | Forward | 22 | 29 | 6 | 23 | 2 |
16 | Turpijn, Joy | Zoetermeer Panters | Forward | 21 | 28 | 9 | 19 | 8 |
17 | Nikkila, Roope | Unis Flyers Heerenveen | Forward | 16 | 27 | 14 | 13 | 6 |
18 | Gyesbreghs, Vadim | Mechelen Golden Sharks | Defence | 22 | 27 | 7 | 20 | 54 |
19 | Nordemann, Jasper | Unis Flyers Heerenveen | Forward | 18 | 26 | 10 | 16 | 18 |
20 | Verschuren, Nick | Snackpoint Eaters Limburg | Forward | 20 | 23 | 17 | 6 | 8 |
21 | Versteeg, Dean | Zoetermeer Panters | Forward | 21 | 23 | 6 | 17 | 2 |
22 | Niddery, Chad | UltimAir Hijs Hokij | Forward | 17 | 22 | 10 | 12 | 8 |
23 | DISTATE, MICHAEL | Liege Bulldogs Ice Hockey Club | Defence | 21 | 21 | 2 | 19 | 12 |
24 | Schoningh, Olaf-jan | Liege Bulldogs Ice Hockey Club | Forward | 21 | 20 | 9 | 11 | 2 |
25 | Van Lierop, Cody | Snackpoint Eaters Limburg | Defence | 22 | 20 | 9 | 11 | 21 |
FILTERS
Alle teams
Chiefs Leuven
Heylen Vastgoed HYC
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen
Zoetermeer Panters