PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | PAULUS, JORDAN | Liege Bulldogs Ice Hockey Club | Defence | 4 | 5 | 2 | 3 | 2 |
2 | Kolodziejczyk, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 4 | 5 | 2 | 3 | 4 |
3 | Jurik, Milan | Liege Bulldogs Ice Hockey Club | Forward | 4 | 4 | 2 | 2 | 0 |
4 | HENRY, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 4 | 3 | 2 | 1 | 4 |
5 | Nordemann, Jasper | Unis Flyers Heerenveen | Forward | 4 | 2 | 2 | 0 | 4 |
6 | Nikkila, Roope | Unis Flyers Heerenveen | Forward | 4 | 2 | 1 | 1 | 2 |
7 | Hunt, Trevor | Unis Flyers Heerenveen | Defence | 4 | 2 | 1 | 1 | 4 |
8 | Doop, Frits | Unis Flyers Heerenveen | Defence | 3 | 1 | 0 | 1 | 27 |
9 | Collard, Mike | Unis Flyers Heerenveen | Forward | 4 | 1 | 1 | 0 | 0 |
10 | DE SMET, YOREN | Liege Bulldogs Ice Hockey Club | Forward | 4 | 1 | 1 | 0 | 2 |
11 | Smeets, Levi | Liege Bulldogs Ice Hockey Club | Defence | 4 | 1 | 1 | 0 | 2 |
12 | Speel, Tom | Unis Flyers Heerenveen | Forward | 4 | 1 | 1 | 0 | 2 |
13 | de Bruijn, Wesley | Unis Flyers Heerenveen | Defence | 4 | 1 | 0 | 1 | 0 |
14 | Delmarche, Cedric | Liege Bulldogs Ice Hockey Club | Defence | 4 | 1 | 0 | 1 | 0 |
15 | DISTATE, MICHAEL | Liege Bulldogs Ice Hockey Club | Defence | 4 | 1 | 0 | 1 | 0 |
16 | Gerritsen, Eef | Unis Flyers Heerenveen | Forward | 4 | 1 | 0 | 1 | 0 |
17 | Sikma, Dennis | Unis Flyers Heerenveen | Forward | 4 | 1 | 0 | 1 | 0 |
18 | KOLODZIEJCZYK, ANDY | Liege Bulldogs Ice Hockey Club | Forward | 4 | 1 | 0 | 1 | 2 |
19 | Vosmer, Lennart | Unis Flyers Heerenveen | Forward | 4 | 1 | 0 | 1 | 2 |
20 | NEVEN, FRANK | Liege Bulldogs Ice Hockey Club | Defence | 4 | 1 | 0 | 1 | 4 |
21 | Egen, Ulrich | Liege Bulldogs Ice Hockey Club | Staff | 4 | 0 | 0 | 0 | 0 |
22 | Passingham, Troy | Liege Bulldogs Ice Hockey Club | Goalie | 4 | 0 | 0 | 0 | 0 |
23 | Baarsen van, Justin | Unis Flyers Heerenveen | Defence | 4 | 0 | 0 | 0 | 2 |
24 | Elten van, Floris | Unis Flyers Heerenveen | Defence | 4 | 0 | 0 | 0 | 2 |
25 | Oosterwijk, Martijn | Unis Flyers Heerenveen | Goalie | 4 | 0 | 0 | 0 | 2 |
FILTERS
Alle teams
Liege Bulldogs Ice Hockey Club
Unis Flyers Heerenveen