PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
51 | Nordemann, Viktor | Unis Flyers Heerenveen | Defence | 3 | 0 | 0 | 0 | 0 |
52 | PRODI, TOM | LIEGE BULLDOGS ICE HOCKEY CLUB | Goalie | 3 | 0 | 0 | 0 | 0 |
53 | Sikma, Dennis | Unis Flyers Heerenveen | Forward | 3 | 0 | 0 | 0 | 0 |
54 | Speel, Tom | Unis Flyers Heerenveen | Forward | 3 | 0 | 0 | 0 | 0 |
55 | van Aalderen, Rob | Unis Flyers Heerenveen | Staff | 3 | 0 | 0 | 0 | 0 |
56 | Vosmer, Lennart | Unis Flyers Heerenveen | Forward | 3 | 0 | 0 | 0 | 0 |
57 | Welles, Kenny | Unis Flyers Heerenveen | Defence | 3 | 0 | 0 | 0 | 0 |
FILTERS
Alle teams
LIEGE BULLDOGS ICE HOCKEY CLUB
Unis Flyers Heerenveen