PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
51 | MULLER, Emilie | Liege Bulldogs Ice Hockey Club | Staff | 4 | 0 | 0 | 0 | 0 |
52 | MULLER, Michel | Liege Bulldogs Ice Hockey Club | Staff | 4 | 0 | 0 | 0 | 0 |
53 | Nijland, Marc | Unis Flyers Heerenveen | Forward | 4 | 0 | 0 | 0 | 0 |
54 | Ruotsalainen, Henri | Unis Flyers Heerenveen | Forward | 4 | 0 | 0 | 0 | 0 |
55 | Taci, Sam | Liege Bulldogs Ice Hockey Club | Forward | 4 | 0 | 0 | 0 | 0 |
56 | van Aalderen, Rob | Unis Flyers Heerenveen | Staff | 4 | 0 | 0 | 0 | 0 |
57 | Vander Weyde, Cisse | Liege Bulldogs Ice Hockey Club | Goalie | 4 | 0 | 0 | 0 | 0 |
58 | Welles, Kenny | Unis Flyers Heerenveen | Defence | 4 | 0 | 0 | 0 | 0 |
FILTERS
Alle teams
Liege Bulldogs Ice Hockey Club
Unis Flyers Heerenveen