Bene League | ||||||||
---|---|---|---|---|---|---|---|---|
GP | PTS | W | WO | LO | L | GF-GA | ||
1 | Liege Bulldogs Ice Hockey Club | 21 | 54 | 17 | 1 | 1 | 2 | 98-37 |
2 | UltimAir Hijs Hokij | 24 | 44 | 13 | 1 | 3 | 7 | 100-66 |
3 | Unis Flyers Heerenveen | 18 | 37 | 10 | 3 | 1 | 4 | 64-29 |
4 | Heylen Vastgoed HYC | 21 | 36 | 11 | 1 | 1 | 8 | 93-84 |
5 | Snackpoint Eaters Limburg | 21 | 30 | 9 | 0 | 3 | 9 | 87-88 |
6 | Chiefs Leuven | 22 | 25 | 7 | 1 | 2 | 12 | 74-121 |
7 | Mechelen Golden Sharks | 22 | 22 | 5 | 3 | 1 | 13 | 74-93 |
8 | Zoetermeer Panters | 21 | 7 | 0 | 3 | 1 | 17 | 55-127 |
Legend
GP | Games played |
PTS | Total points |
W | Games won |
WO | Games won overtime |
LO | Games lost overtime |
L | Games lost |
GF-GA | Goals scored / against |