Beker van Belgie | ||||||||
---|---|---|---|---|---|---|---|---|
GP | PTS | W | WO | LO | L | GF-GA | ||
1 | Liege Bulldogs Ice Hockey Club | 6 | 15 | 5 | 0 | 0 | 1 | 29-12 |
2 | Heylen Vastgoed HYC | 6 | 12 | 4 | 0 | 0 | 2 | 29-19 |
3 | Chiefs Leuven | 6 | 5 | 1 | 0 | 2 | 3 | 17-33 |
4 | Mechelen Golden Sharks | 6 | 4 | 0 | 2 | 0 | 4 | 17-28 |
Legend
GP | Games played |
PTS | Total points |
W | Games won |
WO | Games won overtime |
LO | Games lost overtime |
L | Games lost |
GF-GA | Goals scored / against |