Beker van Belgie | ||||||||
---|---|---|---|---|---|---|---|---|
GP | PTS | W | WO | LO | L | GF-GA | ||
1 | Liege Bulldogs Ice Hockey Club | 1 | 3 | 1 | 0 | 0 | 0 | 7-1 |
2 | Chiefs Leuven | 1 | 3 | 1 | 0 | 0 | 0 | 5-3 |
3 | Mechelen Golden Sharks | 2 | 3 | 1 | 0 | 0 | 1 | 7-6 |
4 | Kortrijk Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
5 | Heylen Vastgoed Hyc | 2 | 0 | 0 | 0 | 0 | 2 | 2-11 |
Legend
GP | Games played |
PTS | Total points |
W | Games won |
WO | Games won overtime |
LO | Games lost overtime |
L | Games lost |
GF-GA | Goals scored / against |