BVB Semi Finals | ||||||||
---|---|---|---|---|---|---|---|---|
GP | PTS | W | WO | LO | L | GF-GA | ||
1 | Chiefs Leuven | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
2 | Heylen Vastgoed HYC | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
3 | Liege Bulldogs Ice Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
4 | Mechelen Golden Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Legend
GP | Games played |
PTS | Total points |
W | Games won |
WO | Games won overtime |
LO | Games lost overtime |
L | Games lost |
GF-GA | Goals scored / against |