BVB Semi Finals | ||||||||
---|---|---|---|---|---|---|---|---|
GP | PTS | W | WO | LO | L | GF-GA | ||
1 | Liege Bulldogs Ice Hockey Club | 2 | 6 | 2 | 0 | 0 | 0 | 11-2 |
2 | Heylen Vastgoed HYC | 2 | 5 | 1 | 1 | 0 | 0 | 12-4 |
3 | Chiefs Leuven | 2 | 1 | 0 | 0 | 1 | 1 | 4-12 |
4 | Mechelen Golden Sharks | 2 | 0 | 0 | 0 | 0 | 2 | 2-11 |
Legend
GP | Games played |
PTS | Total points |
W | Games won |
WO | Games won overtime |
LO | Games lost overtime |
L | Games lost |
GF-GA | Goals scored / against |