Bene League | ||||||||
---|---|---|---|---|---|---|---|---|
GP | PTS | W | WO | LO | L | GF-GA | ||
1 | Liege Bulldogs Ice Hockey Club | 28 | 69 | 22 | 1 | 1 | 4 | 127-48 |
2 | UltimAir Hijs Hokij | 28 | 56 | 17 | 1 | 3 | 7 | 118-74 |
3 | Unis Flyers Heerenveen | 28 | 54 | 15 | 4 | 1 | 8 | 111-54 |
4 | Heylen Vastgoed HYC | 28 | 51 | 16 | 1 | 1 | 10 | 123-102 |
5 | Snackpoint Eaters Limburg | 28 | 42 | 13 | 0 | 3 | 12 | 112-111 |
6 | Chiefs Leuven | 28 | 25 | 7 | 1 | 2 | 18 | 82-157 |
7 | Mechelen Golden Sharks | 28 | 23 | 5 | 3 | 2 | 18 | 85-129 |
8 | Zoetermeer Panters | 28 | 16 | 3 | 3 | 1 | 21 | 72-155 |
Legend
GP | Games played |
PTS | Total points |
W | Games won |
WO | Games won overtime |
LO | Games lost overtime |
L | Games lost |
GF-GA | Goals scored / against |