PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Kolodziejczyk, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 6 | 19 | 5 | 14 | 0 |
2 | MORGAN, MITCH | Heylen Vastgoed HYC | Forward | 5 | 16 | 8 | 8 | 0 |
3 | Saloranta, Ville Juhani | Heylen Vastgoed HYC | Forward | 6 | 12 | 7 | 5 | 2 |
4 | HENRY, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 6 | 12 | 6 | 6 | 2 |
5 | Jurik, Milan | Liege Bulldogs Ice Hockey Club | Forward | 6 | 11 | 4 | 7 | 0 |
6 | JAMES, ALEC | Chiefs Leuven | Forward | 6 | 10 | 2 | 8 | 4 |
7 | Egle, Verners | Mechelen Golden Sharks | Forward | 6 | 9 | 6 | 3 | 27 |
8 | Miettinen, Kim | Mechelen Golden Sharks | Defence | 6 | 9 | 2 | 7 | 2 |
9 | BLOCKX, DRIES | Chiefs Leuven | Forward | 6 | 8 | 4 | 4 | 2 |
10 | Niskanen, Roope Juhani | Heylen Vastgoed HYC | Forward | 6 | 8 | 3 | 5 | 0 |
11 | Van Gestel, Boet | Liege Bulldogs Ice Hockey Club | Defence | 6 | 8 | 1 | 7 | 4 |
12 | PAULUS, JORDAN | Liege Bulldogs Ice Hockey Club | Defence | 5 | 7 | 2 | 5 | 14 |
13 | Bosmans, Sandro | Mechelen Golden Sharks | Forward | 6 | 7 | 1 | 6 | 4 |
14 | Jakobsons, Magnuss | Chiefs Leuven | Defence | 5 | 6 | 3 | 3 | 4 |
15 | Schoningh, Olaf-jan | Liege Bulldogs Ice Hockey Club | Forward | 6 | 6 | 4 | 2 | 2 |
16 | Gyesbreghs, Vadim | Mechelen Golden Sharks | Defence | 6 | 6 | 3 | 3 | 29 |
17 | Laeremans, Basim | Chiefs Leuven | Forward | 6 | 5 | 2 | 3 | 35 |
18 | COOLEN, BEN | Heylen Vastgoed HYC | Forward | 6 | 5 | 1 | 4 | 27 |
19 | GORIS, EMIEL | Heylen Vastgoed HYC | Defence | 4 | 4 | 0 | 4 | 6 |
20 | DE CEUSTER, JACQUES | Heylen Vastgoed HYC | Forward | 6 | 4 | 4 | 0 | 6 |
21 | DISTATE, MICHAEL | Liege Bulldogs Ice Hockey Club | Defence | 6 | 4 | 1 | 3 | 6 |
22 | Valente, Grayson | Chiefs Leuven | Defence | 3 | 3 | 1 | 2 | 2 |
23 | BOGAERTS, BRENT | Heylen Vastgoed HYC | Defence | 4 | 3 | 1 | 2 | 4 |
24 | PICCART, CHAD | Heylen Vastgoed HYC | Defence | 4 | 3 | 0 | 3 | 4 |
25 | GENTRY, TOBI | Heylen Vastgoed HYC | Forward | 6 | 3 | 2 | 1 | 0 |
FILTERS
Alle teams
Chiefs Leuven
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks