PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | James, Alec | Chiefs Leuven | Forward | 1 | 4 | 2 | 2 | 0 |
2 | Kolodziejczyk, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 1 | 4 | 0 | 4 | 0 |
3 | Edwards, Spencer | Liege Bulldogs Ice Hockey Club | Forward | 1 | 3 | 3 | 0 | 2 |
4 | Versin, Jeffie | Chiefs Leuven | Forward | 1 | 3 | 2 | 1 | 0 |
5 | Gyesbreghs, Vadim | Mechelen Golden Sharks | Defence | 2 | 3 | 2 | 1 | 2 |
6 | Urlings, Elia | Mechelen Golden Sharks | Forward | 2 | 3 | 1 | 2 | 0 |
7 | Paulus, Jordan | Liege Bulldogs Ice Hockey Club | Defence | 1 | 2 | 2 | 0 | 0 |
8 | Henry, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 1 | 2 | 1 | 1 | 0 |
9 | Neven, Frank | Liege Bulldogs Ice Hockey Club | Defence | 1 | 2 | 1 | 1 | 0 |
10 | Distate, Michael | Liege Bulldogs Ice Hockey Club | Defence | 1 | 2 | 0 | 2 | 0 |
11 | Theunis, Jens | Mechelen Golden Sharks | Defence | 2 | 2 | 1 | 1 | 0 |
12 | Van Den Bogaert, Ben | Mechelen Golden Sharks | Forward | 2 | 2 | 1 | 1 | 2 |
13 | Vermeulen, Stef | Mechelen Golden Sharks | Forward | 2 | 2 | 0 | 2 | 2 |
14 | Tambeur, Lukas | Chiefs Leuven | Defence | 1 | 1 | 1 | 0 | 0 |
15 | Bremer, Alexandre | Liege Bulldogs Ice Hockey Club | Forward | 1 | 1 | 0 | 1 | 0 |
16 | De Smet, Yoren | Liege Bulldogs Ice Hockey Club | Forward | 1 | 1 | 0 | 1 | 0 |
17 | Blockx, Dries | Chiefs Leuven | Forward | 1 | 1 | 0 | 1 | 2 |
18 | Smeets, Levi | Liege Bulldogs Ice Hockey Club | Defence | 1 | 1 | 0 | 1 | 2 |
19 | Wouters, Pieter-jan | Chiefs Leuven | Defence | 1 | 1 | 0 | 1 | 2 |
20 | De Winter, Kevin | Mechelen Golden Sharks | Forward | 2 | 1 | 1 | 0 | 0 |
21 | Goris, Emiel | Heylen Vastgoed Hyc | Defence | 2 | 1 | 1 | 0 | 0 |
22 | Kila, Ax L | Mechelen Golden Sharks | Forward | 2 | 1 | 1 | 0 | 0 |
23 | Ramoul, Akim | Heylen Vastgoed Hyc | Forward | 2 | 1 | 1 | 0 | 2 |
24 | De Schepper, Toon | Mechelen Golden Sharks | Defence | 2 | 1 | 0 | 1 | 0 |
25 | Van Gorp, Axl | Heylen Vastgoed Hyc | Defence | 2 | 1 | 0 | 1 | 0 |
FILTERS
Alle teams
Chiefs Leuven
Heylen Vastgoed HYC
Kortrijk Spurs
LIEGE BULLDOGS ICE HOCKEY CLUB
Mechelen Golden Sharks
TBA