PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | MORGAN, MITCH | Heylen Vastgoed HYC | Forward | 2 | 8 | 3 | 5 | 0 |
2 | Jurik, Milan | Liege Bulldogs Ice Hockey Club | Forward | 2 | 8 | 3 | 5 | 2 |
3 | Niskanen, Roope Juhani | Heylen Vastgoed HYC | Forward | 2 | 6 | 3 | 3 | 0 |
4 | Kolodziejczyk, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 2 | 6 | 3 | 3 | 2 |
5 | Saloranta, Ville Juhani | Heylen Vastgoed HYC | Forward | 2 | 5 | 2 | 3 | 0 |
6 | Van Gestel, Boet | Liege Bulldogs Ice Hockey Club | Defence | 2 | 5 | 0 | 5 | 2 |
7 | DE CEUSTER, JACQUES | Heylen Vastgoed HYC | Forward | 2 | 4 | 2 | 2 | 2 |
8 | HENRY, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 2 | 3 | 2 | 1 | 0 |
9 | DISTATE, MICHAEL | Liege Bulldogs Ice Hockey Club | Defence | 2 | 3 | 1 | 2 | 0 |
10 | COOLEN, BEN | Heylen Vastgoed HYC | Forward | 2 | 3 | 0 | 3 | 0 |
11 | JAMES, ALEC | Chiefs Leuven | Forward | 2 | 2 | 2 | 0 | 0 |
12 | VERSIN, JEFFIE | Chiefs Leuven | Forward | 2 | 2 | 2 | 0 | 4 |
13 | Staps, Cas | Heylen Vastgoed HYC | Forward | 2 | 2 | 1 | 1 | 0 |
14 | PICCART, CHAD | Heylen Vastgoed HYC | Defence | 2 | 2 | 0 | 2 | 2 |
15 | DELBRASSINE, OSCAR | Liege Bulldogs Ice Hockey Club | Forward | 2 | 1 | 1 | 0 | 0 |
16 | Maescalck, Alain | Mechelen Golden Sharks | Defence | 2 | 1 | 1 | 0 | 0 |
17 | Cuylen, Rik | Heylen Vastgoed HYC | Forward | 2 | 1 | 1 | 0 | 2 |
18 | Huyghe, Jakob | Mechelen Golden Sharks | Defence | 2 | 1 | 1 | 0 | 2 |
19 | PAULUS, JORDAN | Liege Bulldogs Ice Hockey Club | Defence | 2 | 1 | 1 | 0 | 2 |
20 | BOGAERTS, BRENT | Heylen Vastgoed HYC | Defence | 2 | 1 | 0 | 1 | 0 |
21 | Bosmans, Sandro | Mechelen Golden Sharks | Forward | 2 | 1 | 0 | 1 | 0 |
22 | NEVEN, FRANK | Liege Bulldogs Ice Hockey Club | Defence | 2 | 1 | 0 | 1 | 0 |
23 | Schoningh, Olaf-jan | Liege Bulldogs Ice Hockey Club | Forward | 2 | 1 | 0 | 1 | 0 |
24 | Steyaert, Iniaz | Chiefs Leuven | Forward | 2 | 1 | 0 | 1 | 0 |
25 | VAN DEN BOGAERT, BEN | Mechelen Golden Sharks | Forward | 2 | 1 | 0 | 1 | 0 |
FILTERS
Alle teams
Chiefs Leuven
Heylen Vastgoed HYC
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks