PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
26 | Van Gestel, Boet | Liege Bulldogs Ice Hockey Club | Defence | 4 | 0 | 0 | 0 | 2 |
27 | Edel den, Lars | Unis Flyers Heerenveen | Forward | 4 | 0 | 0 | 0 | 4 |
28 | Copier, Wessel | Unis Flyers Heerenveen | Forward | 4 | 0 | 0 | 0 | 6 |
29 | Nordemann, Viktor | Unis Flyers Heerenveen | Defence | 4 | 0 | 0 | 0 | 6 |
30 | Schoningh, Olaf-jan | Liege Bulldogs Ice Hockey Club | Forward | 4 | 0 | 0 | 0 | 6 |
31 | Nason, Michael | Unis Flyers Heerenveen | Staff | 4 | 0 | 0 | 0 | 20 |
32 | BOURDOUXHE, JEAN-PIERRE | Liege Bulldogs Ice Hockey Club | Staff | 1 | 0 | 0 | 0 | 0 |
33 | COLIN, CLAUDIA | Liege Bulldogs Ice Hockey Club | Staff | 1 | 0 | 0 | 0 | 0 |
34 | DUCULOT, Antoine | Liege Bulldogs Ice Hockey Club | Staff | 2 | 0 | 0 | 0 | 0 |
35 | DARQUES, LORIS | Liege Bulldogs Ice Hockey Club | Defence | 3 | 0 | 0 | 0 | 0 |
36 | Schra, Erik | Unis Flyers Heerenveen | Staff | 3 | 0 | 0 | 0 | 0 |
37 | Berkenpas, Jan | Unis Flyers Heerenveen | Staff | 4 | 0 | 0 | 0 | 0 |
38 | Bikars, Gints | Liege Bulldogs Ice Hockey Club | Staff | 4 | 0 | 0 | 0 | 0 |
39 | Bollen, Quentin | Liege Bulldogs Ice Hockey Club | Forward | 4 | 0 | 0 | 0 | 0 |
40 | Bos van den, Dave | Unis Flyers Heerenveen | Forward | 4 | 0 | 0 | 0 | 0 |
41 | de Boer, Almer | Unis Flyers Heerenveen | Goalie | 4 | 0 | 0 | 0 | 0 |
42 | De Vriendt, Julien | Liege Bulldogs Ice Hockey Club | Forward | 4 | 0 | 0 | 0 | 0 |
43 | DELBRASSINE, OSCAR | Liege Bulldogs Ice Hockey Club | Forward | 4 | 0 | 0 | 0 | 0 |
44 | FRANCK, MICHEL | Liege Bulldogs Ice Hockey Club | Staff | 4 | 0 | 0 | 0 | 0 |
45 | Heinsius, Simon | Unis Flyers Heerenveen | Staff | 4 | 0 | 0 | 0 | 0 |
46 | Henrottay, Benjamin | Liege Bulldogs Ice Hockey Club | Defence | 4 | 0 | 0 | 0 | 0 |
47 | Hoven van der, Leon | Unis Flyers Heerenveen | Staff | 4 | 0 | 0 | 0 | 0 |
48 | Landman, Jacco | Unis Flyers Heerenveen | Staff | 4 | 0 | 0 | 0 | 0 |
49 | Lette, Simon | Liege Bulldogs Ice Hockey Club | Staff | 4 | 0 | 0 | 0 | 0 |
50 | Meulenbeek, Renzo | Liege Bulldogs Ice Hockey Club | Forward | 4 | 0 | 0 | 0 | 0 |
FILTERS
Alle teams
Liege Bulldogs Ice Hockey Club
Unis Flyers Heerenveen