PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
26 | Van Gestel, Boet | Liege Bulldogs Ice Hockey Club | Defence | 17 | 19 | 2 | 17 | 61 |
27 | PAULUS, JORDAN | Liege Bulldogs Ice Hockey Club | Defence | 18 | 18 | 5 | 13 | 39 |
28 | Hunt, Trevor | Unis Flyers Heerenveen | Defence | 18 | 18 | 4 | 14 | 14 |
29 | Bosmans, Sandro | Mechelen Golden Sharks | Forward | 22 | 18 | 5 | 13 | 12 |
30 | Evers, Justin | UltimAir Hijs Hokij | Forward | 24 | 18 | 9 | 9 | 41 |
31 | Estrada, Ezekiel | Chiefs Leuven | Forward | 5 | 17 | 9 | 8 | 4 |
32 | Huisman, Jay | UltimAir Hijs Hokij | Forward | 14 | 17 | 12 | 5 | 6 |
33 | Collard, Tobie | Zoetermeer Panters | Forward | 15 | 17 | 6 | 11 | 16 |
34 | NEVEN, FRANK | Liege Bulldogs Ice Hockey Club | Defence | 21 | 17 | 6 | 11 | 14 |
35 | Gielen, Kay | Snackpoint Eaters Limburg | Defence | 22 | 17 | 2 | 15 | 47 |
36 | Collard, Mike | Unis Flyers Heerenveen | Forward | 17 | 16 | 7 | 9 | 16 |
37 | GORIS, EMIEL | Heylen Vastgoed HYC | Defence | 18 | 16 | 2 | 14 | 111 |
38 | Willemse, Bjorn | UltimAir Hijs Hokij | Defence | 22 | 16 | 4 | 12 | 24 |
39 | de Zwart, Donovan | UltimAir Hijs Hokij | Forward | 23 | 16 | 8 | 8 | 12 |
40 | VAN DEN BOGAERT, BEN | Mechelen Golden Sharks | Forward | 19 | 15 | 9 | 6 | 6 |
41 | COOLEN, BEN | Heylen Vastgoed HYC | Forward | 20 | 15 | 7 | 8 | 35 |
42 | Laeremans, Basim | Chiefs Leuven | Forward | 20 | 15 | 5 | 10 | 118 |
43 | DE CEUSTER, JACQUES | Heylen Vastgoed HYC | Forward | 21 | 15 | 10 | 5 | 65 |
44 | Steyaert, Iniaz | Chiefs Leuven | Forward | 21 | 15 | 7 | 8 | 10 |
45 | Marx, Tom | Snackpoint Eaters Limburg | Forward | 22 | 15 | 3 | 12 | 6 |
46 | Smid, Jurryt | UltimAir Hijs Hokij | Defence | 16 | 14 | 4 | 10 | 2 |
47 | van Hulten, Ritchie | UltimAir Hijs Hokij | Defence | 17 | 14 | 5 | 9 | 12 |
48 | Valente, Grayson | Chiefs Leuven | Defence | 12 | 13 | 3 | 10 | 20 |
49 | DELBRASSINE, OSCAR | Liege Bulldogs Ice Hockey Club | Forward | 16 | 13 | 7 | 6 | 12 |
50 | Staps, Cas | Heylen Vastgoed HYC | Forward | 19 | 13 | 4 | 9 | 6 |
FILTERS
Alle teams
Chiefs Leuven
Heylen Vastgoed HYC
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen
Zoetermeer Panters