Friendly Games | ||||||||
---|---|---|---|---|---|---|---|---|
GP | PTS | W | WO | LO | L | GF-GA | ||
1 | Diables Rouge Valenciennes | 2 | 6 | 2 | 0 | 0 | 0 | 10-3 |
2 | Liege Bulldogs Ice Hockey Club | 3 | 6 | 2 | 0 | 0 | 1 | 34-8 |
3 | Heylen Vastgoed Hyc | 4 | 6 | 2 | 0 | 0 | 2 | 15-19 |
4 | Chiefs Leuven | 3 | 4 | 1 | 0 | 1 | 1 | 11-11 |
5 | Liege Bulldogs Ice Navy | 1 | 3 | 1 | 0 | 0 | 0 | 6-3 |
6 | Mechelen Golden Sharks | 4 | 3 | 1 | 0 | 0 | 3 | 14-18 |
7 | Cairox Hijs Hokij | 2 | 2 | 0 | 1 | 0 | 1 | 5-8 |
8 | Antwerp Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
9 | Amsterdam Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
10 | Eg Diez-limburg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
11 | Kortrijk Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
12 | Neusser Ev | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
13 | Select 4-u Devils Nijmegen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
14 | Snackpoit Eaters Limburg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
15 | Unis Flyers Heerenveen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
16 | Zoetermeer Panters | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
17 | Charleroi Red Roosters | 1 | 0 | 0 | 0 | 0 | 1 | 1-26 |
Schedule 2020-2021
At this time no games have been scheduled.
Results 2020-2021
Zo 04-10-2020 - 20:00
FRIGA - Herentals
Heylen Vastgoed Hyc3-7Mechelen Golden Sharks
Zo 27-09-2020 - 20:00
FRIGA - Herentals
Heylen Vastgoed Hyc4-3Chiefs Leuven
Za 26-09-2020 - 20:15
FRIGA - Mechelen
Mechelen Golden Sharks4-5Heylen Vastgoed Hyc
Za 26-09-2020 - 18:45
FRIGA - Liege
Liege Bulldogs Ice Navy6-3Liege Bulldogs Ice Hockey Club
Zo 20-09-2020 - 18:45
FRIGA - Liege
Liege Bulldogs Ice Hockey Club26-1Charleroi Red Roosters
Za 19-09-2020 - 20:15
FRIGA - Mechelen
Mechelen Golden Sharks1-4Diables Rouge Valenciennes
Za 19-09-2020 - 19:00
FRIGA - Leuven
Chiefs Leuven 5-3Heylen Vastgoed Hyc
Za 19-09-2020 - 18:45
FRIGA - Liege
Liege Bulldogs Ice Hockey Club5-1Cairox Hijs Hokij
Za 12-09-2020 - 18:00
FRIGA - Valenciennes
Diables Rouge Valenciennes6-2Mechelen Golden Sharks
Za 05-09-2020 - 20:00
FRIGA - Leuven
Chiefs Leuven 3-4 (PS)Cairox Hijs Hokij
Rules
Duration | 3 periods of 20 minutes |
Overtime | Yes, 10 minutes |
Penalty shots | Yes |
Time-out | Yes, 1x 30 sec. |