Beker van Nedeland | ||||||||
---|---|---|---|---|---|---|---|---|
GP | PTS | W | WO | LO | L | GF-GA | ||
1 | Cairox Hijs Hokij | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
2 | Microz Eaters Limburg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
3 | Select 4-u Devils Nijmegen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
4 | Unis Flyers Heerenveen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
5 | Zoetermeer Panters | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Legend
GP | Games played |
PTS | Total points |
W | Games won |
WO | Games won overtime |
LO | Games lost overtime |
L | Games lost |
GF-GA | Goals scored / against |