Inter Regio Cup | ||||||||
---|---|---|---|---|---|---|---|---|
GP | PTS | W | WO | LO | L | GF-GA | ||
1 | EHC Die Bären Neuwied | 10 | 18 | 6 | 0 | 0 | 4 | 42-36 |
2 | Liege Bulldogs Ice Hockey Club | 6 | 17 | 5 | 1 | 0 | 0 | 25-10 |
3 | Heylen Vastgoed HYC | 8 | 17 | 5 | 1 | 0 | 2 | 41-27 |
4 | UltimAir Hijs Hokij | 9 | 14 | 4 | 0 | 2 | 3 | 32-26 |
5 | Unis Flyers Heerenveen | 6 | 11 | 3 | 1 | 0 | 2 | 17-12 |
6 | Chiefs Leuven | 9 | 9 | 3 | 0 | 0 | 6 | 36-54 |
7 | Snackpoint Eaters Limburg | 8 | 7 | 2 | 0 | 1 | 5 | 31-42 |
8 | Mechelen Golden Sharks | 8 | 3 | 1 | 0 | 0 | 7 | 22-39 |
Legend
GP | Games played |
PTS | Total points |
W | Games won |
WO | Games won overtime |
LO | Games lost overtime |
L | Games lost |
GF-GA | Goals scored / against |