Inter Regio Cup | ||||||||
---|---|---|---|---|---|---|---|---|
GP | PTS | W | WO | LO | L | GF-GA | ||
1 | Liege Bulldogs Ice Hockey Club | 13 | 32 | 10 | 1 | 0 | 2 | 54-21 |
2 | Heylen Vastgoed HYC | 14 | 29 | 9 | 1 | 0 | 4 | 66-45 |
3 | EHC Die Bären Neuwied | 12 | 24 | 8 | 0 | 0 | 4 | 52-42 |
4 | UltimAir Hijs Hokij | 13 | 23 | 7 | 0 | 2 | 4 | 49-35 |
5 | Unis Flyers Heerenveen | 14 | 22 | 6 | 2 | 0 | 6 | 50-36 |
6 | Snackpoint Eaters Limburg | 14 | 19 | 6 | 0 | 1 | 7 | 54-60 |
7 | Chiefs Leuven | 14 | 9 | 3 | 0 | 0 | 11 | 43-85 |
8 | Mechelen Golden Sharks | 14 | 4 | 1 | 0 | 1 | 12 | 34-78 |
Legend
GP | Games played |
PTS | Total points |
W | Games won |
WO | Games won overtime |
LO | Games lost overtime |
L | Games lost |
GF-GA | Goals scored / against |