SF coupe lage landen | ||||||||
---|---|---|---|---|---|---|---|---|
GP | PTS | W | WO | LO | L | GF-GA | ||
1 | Snackpoint Eaters Limburg | 3 | 6 | 2 | 0 | 0 | 1 | 11-9 |
2 | Chiefs Leuven | 1 | 4 | 1 | 0 | 0 | 0 | 10-9 |
3 | Zoetermeer Panters | 3 | 3 | 1 | 0 | 0 | 2 | 9-11 |
4 | Mechelen Golden Sharks | 1 | 1 | 0 | 0 | 0 | 1 | 9-10 |
Legend
GP | Games played |
PTS | Total points |
W | Games won |
WO | Games won overtime |
LO | Games lost overtime |
L | Games lost |
GF-GA | Goals scored / against |