PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Feasey, Brennan | Heylen Vastgoed HYC | Forward | 2 | 7 | 4 | 3 | 0 |
2 | Koskinen, Riku Juhani | Mechelen Golden Sharks | Forward | 2 | 6 | 2 | 4 | 0 |
3 | MORGAN, MITCH | Heylen Vastgoed HYC | Forward | 2 | 5 | 2 | 3 | 2 |
4 | Kolodziejczyk, Bryan | LIEGE BULLDOGS ICE HOCKEY CLUB | Forward | 2 | 5 | 2 | 3 | 4 |
5 | Skinner, Ethan | Heylen Vastgoed HYC | Forward | 2 | 4 | 2 | 2 | 2 |
6 | DISTATE, MICHAEL | LIEGE BULLDOGS ICE HOCKEY CLUB | Defence | 2 | 4 | 1 | 3 | 2 |
7 | Gyesbreghs, Vadim | Mechelen Golden Sharks | Defence | 2 | 4 | 0 | 4 | 6 |
8 | Bosmans, Sandro | Mechelen Golden Sharks | Forward | 2 | 3 | 3 | 0 | 0 |
9 | Verschuren, Nick | Heylen Vastgoed HYC | Forward | 2 | 3 | 3 | 0 | 2 |
10 | COOLEN, BEN | Heylen Vastgoed HYC | Forward | 2 | 3 | 1 | 2 | 0 |
11 | Op De Beeck, Mick | Mechelen Golden Sharks | Forward | 2 | 3 | 1 | 2 | 0 |
12 | ZIARNY, MAREK | Mechelen Golden Sharks | Forward | 2 | 3 | 1 | 2 | 0 |
13 | HENRY, Bryan | LIEGE BULLDOGS ICE HOCKEY CLUB | Forward | 2 | 3 | 1 | 2 | 2 |
14 | Brown, Lester Steven | LIEGE BULLDOGS ICE HOCKEY CLUB | Forward | 1 | 2 | 1 | 1 | 0 |
15 | Van Gestel, Boet | LIEGE BULLDOGS ICE HOCKEY CLUB | Defence | 2 | 2 | 2 | 0 | 0 |
16 | VAN DEN BOGAERT, BEN | Mechelen Golden Sharks | Forward | 2 | 2 | 2 | 0 | 2 |
17 | PAULUS, JORDAN | LIEGE BULLDOGS ICE HOCKEY CLUB | Defence | 2 | 2 | 1 | 1 | 0 |
18 | JAMES, ALEC | Chiefs Leuven | Forward | 2 | 2 | 1 | 1 | 4 |
19 | WOUTERS, PIETER-JAN | Chiefs Leuven | Defence | 2 | 2 | 0 | 2 | 0 |
20 | James, Gregor | Chiefs Leuven | Defence | 2 | 2 | 0 | 2 | 4 |
21 | THEUNIS, JENS | Mechelen Golden Sharks | Defence | 2 | 1 | 1 | 0 | 0 |
22 | Berdniks, Deniss | Chiefs Leuven | Defence | 2 | 1 | 1 | 0 | 2 |
23 | THURURA, DEAN | Chiefs Leuven | Defence | 2 | 1 | 1 | 0 | 2 |
24 | Laeremans, Basim | Chiefs Leuven | Forward | 2 | 1 | 1 | 0 | 5 |
25 | BLOCKX, DRIES | Chiefs Leuven | Forward | 2 | 1 | 0 | 1 | 0 |
FILTERS
Alle teams
Chiefs Leuven
Heylen Vastgoed HYC
LIEGE BULLDOGS ICE HOCKEY CLUB
Mechelen Golden Sharks