Bene League | ||||||||
---|---|---|---|---|---|---|---|---|
GP | PTS | W | WO | LO | L | GF-GA | ||
1 | Cairox Hijs Hokij | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
2 | Chiefs Leuven | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
3 | Heylen Vastgoed Hyc | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
4 | Liege Bulldogs Ice Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
5 | Mechelen Golden Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
6 | Select 4-u Devils Nijmegen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
7 | Snackpoint Eaters Limburg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
8 | Unis Flyers Heerenveen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
9 | Zoetermeer Panters | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Schedule 2020-2021
At this time no games have been scheduled.
Results 2020-2021
At this time there are no results available.
Rules
Duration | 3 periods of 20 minutes |
Overtime | Yes, 10 minutes |
Penalty shots | Yes |
Time-out | Yes, 1x 30 sec. |
Teams
Cairox Hijs Hokij Chiefs Leuven Heylen Vastgoed Hyc Liege Bulldogs Ice Hockey Club Mechelen Golden Sharks Select 4-u Devils Nijmegen Snackpoint Eaters Limburg Unis Flyers Heerenveen Zoetermeer Panters |