PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Kolodziejczyk, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 28 | 73 | 27 | 46 | 10 |
2 | MORGAN, MITCH | Heylen Vastgoed HYC | Forward | 27 | 59 | 17 | 42 | 18 |
3 | Nikkila, Roope | Unis Flyers Heerenveen | Forward | 26 | 50 | 28 | 22 | 10 |
4 | Skinner, Ethan | Heylen Vastgoed HYC | Forward | 26 | 50 | 26 | 24 | 12 |
5 | Feasey, Brennan | Heylen Vastgoed HYC | Forward | 18 | 48 | 22 | 26 | 14 |
6 | Verschuren, Nick | Heylen Vastgoed HYC | Forward | 22 | 44 | 27 | 17 | 14 |
7 | Kocsis, Ferenc | Zoetermeer Panters | Forward | 28 | 44 | 16 | 28 | 10 |
8 | Cook, Mitchell Graham | Liege Bulldogs Ice Hockey Club | Forward | 19 | 42 | 21 | 21 | 6 |
9 | HENRY, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 28 | 41 | 17 | 24 | 20 |
10 | Pitkanen, Riku | Unis Flyers Heerenveen | Forward | 19 | 35 | 13 | 22 | 4 |
11 | Turpijn, Joy | Zoetermeer Panters | Forward | 26 | 35 | 16 | 19 | 10 |
12 | DE CEUSTER, JACQUES | Heylen Vastgoed HYC | Forward | 27 | 35 | 15 | 20 | 35 |
13 | Melissant, Jeffrey | UltimAir Hijs Hokij | Forward | 20 | 34 | 13 | 21 | 2 |
14 | JAMES, ALEC | Chiefs Leuven | Forward | 23 | 34 | 17 | 17 | 39 |
15 | Marx, Tom | Snackpoint Eaters Limburg | Forward | 24 | 34 | 12 | 22 | 37 |
16 | ZIARNY, MAREK | Mechelen Golden Sharks | Forward | 22 | 31 | 16 | 15 | 20 |
17 | Blanchet-cote, Samuel | Mechelen Golden Sharks | Forward | 17 | 29 | 11 | 18 | 14 |
18 | Nordemann, Jasper | Unis Flyers Heerenveen | Forward | 24 | 29 | 12 | 17 | 24 |
19 | van Sloun, Lars | Snackpoint Eaters Limburg | Forward | 26 | 29 | 15 | 14 | 15 |
20 | Wurm, Ronald | UltimAir Hijs Hokij | Forward | 20 | 28 | 10 | 18 | 6 |
21 | BLOCKX, DRIES | Chiefs Leuven | Forward | 25 | 28 | 16 | 12 | 10 |
22 | Gyesbreghs, Vadim | Mechelen Golden Sharks | Defence | 25 | 26 | 9 | 17 | 24 |
23 | COOLEN, BEN | Heylen Vastgoed HYC | Forward | 27 | 26 | 13 | 13 | 37 |
24 | Miettinen, Kim | Mechelen Golden Sharks | Defence | 26 | 25 | 3 | 22 | 34 |
25 | Limnell Finocchiaro, Pippo | Unis Flyers Heerenveen | Defence | 20 | 24 | 6 | 18 | 28 |
FILTERS
Alle teams
Chiefs Leuven
Heylen Vastgoed HYC
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen
Zoetermeer Panters