PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Kolodziejczyk, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 28 | 70 | 21 | 49 | 8 |
2 | MORGAN, MITCH | Heylen Vastgoed HYC | Forward | 28 | 67 | 25 | 42 | 73 |
3 | Saloranta, Ville Juhani | Heylen Vastgoed HYC | Forward | 29 | 59 | 28 | 31 | 18 |
4 | Melissant, Jeffrey | UltimAir Hijs Hokij | Forward | 28 | 58 | 18 | 40 | 6 |
5 | Ruotsalainen, Henri | Unis Flyers Heerenveen | Forward | 28 | 56 | 23 | 33 | 2 |
6 | HENRY, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 28 | 54 | 32 | 22 | 6 |
7 | Nikkila, Roope | Unis Flyers Heerenveen | Forward | 26 | 47 | 21 | 26 | 10 |
8 | Egle, Verners | Mechelen Golden Sharks | Forward | 28 | 47 | 29 | 18 | 39 |
9 | Jurik, Milan | Liege Bulldogs Ice Hockey Club | Forward | 28 | 45 | 19 | 26 | 8 |
10 | van Sloun, Lars | Snackpoint Eaters Limburg | Forward | 29 | 43 | 17 | 26 | 20 |
11 | Niskanen, Roope Juhani | Heylen Vastgoed HYC | Forward | 26 | 38 | 17 | 21 | 0 |
12 | Miettinen, Kim | Mechelen Golden Sharks | Defence | 28 | 38 | 9 | 29 | 10 |
13 | Guiney, Nick | Snackpoint Eaters Limburg | Forward | 29 | 38 | 22 | 16 | 32 |
14 | Koumans, Mitch | Snackpoint Eaters Limburg | Forward | 27 | 36 | 8 | 28 | 6 |
15 | Nordemann, Jasper | Unis Flyers Heerenveen | Forward | 28 | 36 | 13 | 23 | 51 |
16 | Turpijn, Joy | Zoetermeer Panters | Forward | 28 | 35 | 13 | 22 | 12 |
17 | Gyesbreghs, Vadim | Mechelen Golden Sharks | Defence | 28 | 34 | 10 | 24 | 54 |
18 | JAMES, ALEC | Chiefs Leuven | Forward | 28 | 33 | 13 | 20 | 47 |
19 | BLOCKX, DRIES | Chiefs Leuven | Forward | 22 | 29 | 13 | 16 | 10 |
20 | Verschuren, Nick | Snackpoint Eaters Limburg | Forward | 27 | 29 | 19 | 10 | 14 |
21 | Schoningh, Olaf-jan | Liege Bulldogs Ice Hockey Club | Forward | 28 | 28 | 14 | 14 | 2 |
22 | Hunt, Trevor | Unis Flyers Heerenveen | Defence | 28 | 28 | 6 | 22 | 24 |
23 | Niddery, Chad | UltimAir Hijs Hokij | Forward | 21 | 27 | 11 | 16 | 10 |
24 | Marx, Tom | Snackpoint Eaters Limburg | Forward | 29 | 27 | 7 | 20 | 8 |
25 | Versteeg, Dean | Zoetermeer Panters | Forward | 24 | 26 | 6 | 20 | 2 |
FILTERS
Alle teams
Chiefs Leuven
Heylen Vastgoed HYC
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen
X Heylen Vastgoed HYC
Zoetermeer Panters