PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
301 | Hogeboom, Aad | UltimAir Hijs Hokij | Staff | 25 | 0 | 0 | 0 | 0 |
302 | Janssen, Emile | Snackpoint Eaters Limburg | Staff | 25 | 0 | 0 | 0 | 0 |
303 | Kanters, Wilfred | Snackpoint Eaters Limburg | Staff | 25 | 0 | 0 | 0 | 0 |
304 | Ninaber, Mike | Snackpoint Eaters Limburg | Staff | 25 | 0 | 0 | 0 | 0 |
305 | Philippen, Alf | Snackpoint Eaters Limburg | Staff | 25 | 0 | 0 | 0 | 0 |
FILTERS
Alle teams
Chiefs Leuven
Heylen Vastgoed HYC
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen
Zoetermeer Panters